Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UBC (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU B (D1) L 75 115 1 5 0 17 4.41 inf 6 10 1.67
SFU B (D1) W 130 95 1 7 1 22 5.91 1.00 8 50 6.25
SFU B (D1) L 110 155 0 5 0 21 5.24 0.00 5 60 12.00
SFU B (D1) L 50 205 0 4 0 20 2.50 0.00 4 10 2.50
SFU B (D1) L 115 130 0 8 1 23 5.00 0.00 8 40 5.00
SFU B (D1) L 105 135 1 5 0 23 4.57 inf 6 40 6.67
SFU B (D1) W 170 85 2 8 0 19 8.95 inf 10 60 6.00
SFU B (D1) W 210 80 0 8 0 20 10.50 0.00 8 130 16.25
SFU B (D1) W 225 40 2 8 3 21 10.71 0.67 10 130 13.00
SFU B (D1) W 155 125 0 8 1 19 8.16 0.00 8 80 10.00
SFU B (D1) W 130 105 0 7 0 22 5.91 0.00 7 60 8.57
Total 1475 1270 7 73 6 227 6.50 1.17 80 670 8.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel UBC (D2) 11.0 2 29 1 227 1.39 2.00 315 28.64
Paul UBC (D2) 11.0 0 2 0 227 0.09 0.00 20 1.82
Everett UBC (D2) 11.0 3 25 4 227 1.21 0.75 275 25.00
Zarya UBC (D2) 4.0 2 17 1 82 2.38 2.00 195 48.75

SFU B (D1)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC (D2) W 115 75 0 6 3 17 6.76 0.00 6 70 11.67
UBC (D2) L 95 130 0 6 3 22 4.32 0.00 6 50 8.33
UBC (D2) W 155 110 1 9 2 21 7.38 0.50 10 60 6.00
UBC (D2) W 205 50 0 11 1 20 10.25 0.00 11 100 9.09
UBC (D2) W 130 115 0 8 2 23 5.65 0.00 8 60 7.50
UBC (D2) W 135 105 1 6 0 23 5.87 inf 7 60 8.57
UBC (D2) L 85 170 1 5 0 19 4.47 inf 6 20 3.33
UBC (D2) L 80 210 0 7 2 20 4.00 0.00 7 20 2.86
UBC (D2) L 40 225 0 3 0 21 1.90 0.00 3 10 3.33
UBC (D2) L 125 155 0 9 1 19 6.58 0.00 9 40 4.44
UBC (D2) L 105 130 1 7 2 22 4.77 0.50 8 30 3.75
Total 1270 1475 4 77 16 227 5.59 0.25 81 520 6.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hanson SFU B (D1) 11.0 1 32 8 227 1.30 0.12 295 26.82
Brittany SFU B (D1) 11.0 1 15 2 227 0.68 0.50 155 14.09
Geoff SFU B (D1) 11.0 2 23 5 227 1.04 0.40 235 21.36
Viren SFU B (D1) 11.0 0 7 1 227 0.29 0.00 65 5.91