Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

69 Inches of Big Black Brock

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Surly English Students L 50 245 3 6 20 2.50 0.00 3 50 16.67
Hmong Like A Horse L 150 255 6 0 20 7.50 0.00 6 90 15.00
The Book Whore L 65 175 3 3 20 3.25 0.00 3 50 16.67
Surly English Students W 185 75 10 0 20 9.25 0.00 10 85 8.50
Hmong Like A Horse L 90 150 4 0 20 4.50 0.00 4 50 12.50
The Book Whore L 95 220 5 1 20 4.75 0.00 5 50 10.00
Surly English Students L 115 150 4 3 20 5.75 0.00 4 90 22.50
Hmong Like A Horse L 100 145 6 2 20 5.00 0.00 6 50 8.33
The Book Whore L 10 335 2 2 20 0.50 0.00 2 0 0.00
Total 860 1750 43 17 180 4.78 0.00 43 515 11.98

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brock 69 Inches of Big Black Brock 9.0 28 9 180 1.31 0.00 235 26.11
Mischa 69 Inches of Big Black Brock 9.0 15 8 180 0.61 0.00 110 12.22

Hmong Like A Horse

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Book Whore L 140 215 7 3 20 7.00 0.00 7 85 12.14
69 Inches of Big Black Brock W 255 150 10 0 20 12.75 0.00 10 155 15.50
Surly English Students W 270 55 12 0 20 13.50 0.00 12 150 12.50
The Book Whore L 140 165 8 2 20 7.00 0.00 8 70 8.75
69 Inches of Big Black Brock W 150 90 7 3 20 7.50 0.00 7 95 13.57
Surly English Students W 180 100 8 0 20 9.00 0.00 8 100 12.50
The Book Whore W 185 120 7 1 20 9.25 0.00 7 120 17.14
69 Inches of Big Black Brock W 145 100 9 1 20 7.25 0.00 9 60 6.67
Surly English Students W 220 65 9 0 20 11.00 0.00 9 130 14.44
The Book Whore L 115 155 5 1 20 5.75 0.00 5 70 14.00
Total 1800 1215 82 11 200 9.00 0.00 82 1035 12.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hanson Hmong Like A Horse 10.0 51 9 200 2.33 0.00 465 46.50
Arthur Hmong Like A Horse 10.0 6 1 200 0.28 0.00 55 5.50
Joanne Hmong Like A Horse 10.0 25 1 200 1.23 0.00 245 24.50

The Book Whore

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Hmong Like A Horse W 215 140 8 0 20 10.75 0.00 8 135 16.88
Surly English Students W 325 70 12 2 20 16.25 0.00 12 215 17.92
69 Inches of Big Black Brock W 175 65 8 1 20 8.75 0.00 8 100 12.50
Hmong Like A Horse W 165 140 7 2 20 8.25 0.00 7 105 15.00
Surly English Students W 190 75 12 1 20 9.50 0.00 12 75 6.25
69 Inches of Big Black Brock W 220 95 9 1 20 11.00 0.00 9 135 15.00
Hmong Like A Horse L 120 185 4 4 20 6.00 0.00 4 100 25.00
Surly English Students W 185 90 11 1 20 9.25 0.00 11 80 7.27
69 Inches of Big Black Brock W 335 10 14 3 20 16.75 0.00 14 210 15.00
Hmong Like A Horse W 155 115 7 1 20 7.75 0.00 7 90 12.86
Total 2085 985 92 16 200 10.43 0.00 92 1245 13.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carlos The Book Whore 10.0 92 16 200 4.20 0.00 840 84.00

Surly English Students

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
69 Inches of Big Black Brock W 245 50 11 1 20 12.25 0.00 11 140 12.73
The Book Whore L 70 325 4 2 20 3.50 0.00 4 40 10.00
Hmong Like A Horse L 55 270 2 1 20 2.75 0.00 2 40 20.00
69 Inches of Big Black Brock L 75 185 4 1 20 3.75 0.00 4 40 10.00
The Book Whore L 75 190 5 1 20 3.75 0.00 5 30 6.00
Hmong Like A Horse L 100 180 4 0 20 5.00 0.00 4 60 15.00
69 Inches of Big Black Brock W 150 115 8 0 20 7.50 0.00 8 70 8.75
The Book Whore L 90 185 4 0 20 4.50 0.00 4 50 12.50
Hmong Like A Horse L 65 220 4 3 20 3.25 0.00 4 40 10.00
Total 925 1720 46 9 180 5.14 0.00 46 510 11.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Surly English Students 9.0 44 9 180 2.19 0.00 395 43.89
Meghan Surly English Students 9.0 2 0 180 0.11 0.00 20 2.22