Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Yay Ladyparts W 245 150 10 1 20 12.25 0.00 10 150 15.00 B2B (unedited)
Battery Acid Digesters W 180 25 8 0 20 9.00 0.00 8 100 12.50 Washington (edited)
Oregon L 205 220 8 0 20 10.25 0.00 8 125 15.62 BAD + YL (unedited)
B2B W 200 50 10 0 20 10.00 0.00 10 100 10.00 Toronto A (edited)
Washington W 240 220 9 0 20 12.00 0.00 9 150 16.67 Toronto C (edited)
Washington L 125 315 6 1 20 6.25 0.00 6 70 11.67 Jordan Palmer (edited)
Oregon L 170 185 9 2 20 8.50 0.00 9 90 10.00 Lisgar B (edited)
Total 1365 1165 60 4 140 9.75 0.00 60 785 13.08

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter FARSIDE 7.0 60 4 140 4.14 0.00 580 82.86

Battery Acid Digesters

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Yay Ladyparts W 145 40 9 1 20 7.25 0.00 9 60 6.67 Aaron Kozak (edited)
Oregon L 175 180 8 3 20 8.75 0.00 8 110 13.75 B2B (unedited)
B2B W 160 50 8 3 20 8.00 0.00 8 95 11.88 FARSIDE (unedited)
FARSIDE L 25 180 3 3 20 1.25 0.00 3 10 3.33 Washington (edited)
Washington L 115 260 6 0 20 5.75 0.00 6 55 9.17 Oregon (edited)
Yay Ladyparts W 115 80 7 3 20 5.75 0.00 7 60 8.57 Ben Smith (edited)
B2B W 130 90 7 2 20 6.50 0.00 7 70 10.00 Lisgar B (edited)
Total 865 880 48 15 140 6.18 0.00 48 460 9.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ross Battery Acid Digesters 7.0 10 2 140 0.64 0.00 90 12.86
Brittany Battery Acid Digesters 7.0 17 1 140 1.18 0.00 165 23.57
Geoff Battery Acid Digesters 7.0 19 11 140 0.96 0.00 135 19.29
Rajon Battery Acid Digesters 6.0 2 1 120 0.12 0.00 15 2.50

Yay Ladyparts

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Battery Acid Digesters L 40 145 3 2 20 2.00 0.00 3 20 6.67 Aaron Kozak (edited)
FARSIDE L 150 245 6 0 20 7.50 0.00 6 90 15.00 B2B (unedited)
Washington L 45 170 4 0 20 2.25 0.00 4 5 1.25 FARSIDE (unedited)
Oregon L 45 170 5 1 20 2.25 0.00 5 0 0.00 Washington (edited)
B2B L 160 170 8 0 20 8.00 0.00 8 80 10.00 Oregon (edited)
Battery Acid Digesters L 80 115 5 0 20 4.00 0.00 5 30 6.00 Ben Smith (edited)
B2B W 140 55 8 0 20 7.00 0.00 8 60 7.50 Jordan Palmer (edited)
Total 660 1070 39 3 140 4.71 0.00 39 285 7.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Yay Ladyparts 7.0 7 0 140 0.50 0.00 70 10.00
Carlos Yay Ladyparts 7.0 19 0 140 1.36 0.00 190 27.14
Hanson Yay Ladyparts 7.0 11 3 140 0.68 0.00 95 13.57
Joanne Yay Ladyparts 2.0 2 0 40 0.50 0.00 20 10.00

Oregon

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Battery Acid Digesters W 180 175 7 0 20 9.00 0.00 7 110 15.71 B2B (unedited)
Yay Ladyparts W 170 45 7 4 20 8.50 0.00 7 120 17.14 Washington (edited)
FARSIDE W 220 205 10 4 20 11.00 0.00 10 140 14.00 BAD + YL (unedited)
Washington L 210 225 7 4 20 10.50 0.00 7 160 22.86 Toronto A (edited)
B2B W 255 90 10 1 20 12.75 0.00 10 160 16.00 Toronto C (edited)
Washington W 265 180 10 1 20 13.25 0.00 10 170 17.00 Ben Smith (edited)
FARSIDE W 185 170 8 1 20 9.25 0.00 8 110 13.75 Lisgar B (edited)
Total 1485 1090 59 15 140 10.61 0.00 59 970 16.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Amy Oregon 7.0 2 1 140 0.11 0.00 15 2.14
Phil Oregon 7.0 36 10 140 2.21 0.00 310 44.29
Sean Oregon 7.0 12 2 140 0.79 0.00 110 15.71
Daniel Oregon 7.0 9 2 140 0.57 0.00 80 11.43

Washington

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Yay Ladyparts W 170 45 9 3 20 8.50 0.00 9 95 10.56 FARSIDE (unedited)
B2B W 260 70 13 4 20 13.00 0.00 13 150 11.54 BAD + YL (unedited)
Battery Acid Digesters W 260 115 10 4 20 13.00 0.00 10 180 18.00 Oregon (edited)
Oregon W 225 210 9 3 20 11.25 0.00 9 150 16.67 Toronto A (edited)
FARSIDE L 220 240 9 4 20 11.00 0.00 9 150 16.67 Toronto C (edited)
Oregon L 180 265 8 4 20 9.00 0.00 8 120 15.00 Ben Smith (edited)
FARSIDE W 315 125 11 1 20 15.75 0.00 11 210 19.09 Jordan Palmer (edited)
Total 1630 1070 69 23 140 11.64 0.00 69 1055 15.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Washington 7.0 37 7 140 2.39 0.00 335 47.86
Mike Washington 7.0 22 15 140 1.04 0.00 145 20.71
Matt Washington 7.0 10 1 140 0.68 0.00 95 13.57

B2B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Battery Acid Digesters L 50 160 4 2 20 2.50 0.00 4 20 5.00 FARSIDE (unedited)
Washington L 70 260 5 5 20 3.50 0.00 5 45 9.00 BAD + YL (unedited)
Yay Ladyparts W 170 160 8 2 20 8.50 0.00 8 100 12.50 Oregon (edited)
FARSIDE L 50 200 3 2 20 2.50 0.00 3 30 10.00 Toronto A (edited)
Oregon L 90 255 6 2 20 4.50 0.00 6 40 6.67 Toronto C (edited)
Yay Ladyparts L 55 140 6 3 20 2.75 0.00 6 10 1.67 Jordan Palmer (edited)
Battery Acid Digesters L 90 130 6 2 20 4.50 0.00 6 40 6.67 Lisgar B (edited)
Total 575 1305 38 18 140 4.11 0.00 38 285 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Shaun B2B 7.0 10 4 140 0.57 0.00 80 11.43
Mischa B2B 7.0 3 6 140 0.00 0.00 0 0.00
Brock B2B 7.0 25 8 140 1.50 0.00 210 30.00