Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Off With Their Heads (Woburn)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Ubiquitous Terror Squad (UTS) L 105 310 5 1 20 5.25 5 60 12.00
A.S.S. Reach (Assumption) W 60 25 6 2 20 3.00 6 10 1.67
Team Edward (Mac A) W 150 105 5 2 20 7.50 5 110 22.00
MTW - Team Jacob L 165 310 7 2 20 8.25 7 105 15.00
RIT: World Police W 130 85 8 3 20 6.50 8 65 8.12
Team Edward (Mac A) L 95 185 4 1 20 4.75 4 60 15.00
MTW - Team Jacob L 60 230 3 2 20 3.00 3 40 13.33
Total 765 1250 38 13 140 5.46 38 450 11.84

Player Team GP 10 -5 TUH P/TU Pts PPG
Yohan Yee Off With Their Heads (Woburn) 7.0 23 10 140 1.29 180 25.71
Jeremy Henderson Off With Their Heads (Woburn) 7.0 3 0 140 0.21 30 4.29
Neil Walford Off With Their Heads (Woburn) 4.0 12 3 80 1.31 105 26.25

A.S.S. Reach (Assumption)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Team Edward (Mac A) L 105 200 5 1 20 5.25 5 60 12.00
Off With Their Heads (Woburn) L 25 60 2 2 20 1.25 2 15 7.50
RIT: World Police L 100 115 8 2 20 5.00 8 30 3.75
Ubiquitous Terror Squad (UTS) L 155 250 8 1 20 7.75 8 80 10.00
MTW - Team Jacob W 190 165 10 1 20 9.50 10 95 9.50
RIT: World Police W 125 85 6 1 20 6.25 6 70 11.67
Ubiquitous Terror Squad (UTS) L 55 200 3 2 20 2.75 3 35 11.67
Total 755 1075 42 10 140 5.39 42 385 9.17

Player Team GP 10 -5 TUH P/TU Pts PPG
Paul (Mark) A.S.S. Reach (Assumption) 7.0 7 5 140 0.32 45 6.43
Pat (Matthew) A.S.S. Reach (Assumption) 7.0 22 1 140 1.54 215 30.71
Rob (Luke) A.S.S. Reach (Assumption) 7.0 7 3 140 0.39 55 7.86
Dave (Flavah Dave) A.S.S. Reach (Assumption) 7.0 6 1 140 0.39 55 7.86

RIT: World Police

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
MTW - Team Jacob L 40 480 2 0 20 2.00 2 20 10.00
Ubiquitous Terror Squad (UTS) W 70 50 7 2 20 3.50 7 10 1.43
A.S.S. Reach (Assumption) W 115 100 7 0 20 5.75 7 45 6.43
Team Edward (Mac A) L 105 205 5 1 20 5.25 5 60 12.00
Off With Their Heads (Woburn) L 85 130 5 5 20 4.25 5 60 12.00
A.S.S. Reach (Assumption) L 85 125 5 0 20 4.25 5 35 7.00
Ubiquitous Terror Squad (UTS) L 75 115 6 3 20 3.75 6 30 5.00
Total 575 1205 37 11 140 4.11 37 260 7.03

Player Team GP 10 -5 TUH P/TU Pts PPG
Nathaniel Kane "Nate" RIT: World Police 7.0 17 3 140 1.11 155 22.14
Kevin Bub RIT: World Police 7.0 9 0 140 0.64 90 12.86
Jonathan Berman RIT: World Police 7.0 9 4 140 0.50 70 10.00
Carolyn Dunne RIT: World Police 7.0 2 4 140 0.00 0 0.00

Team Edward (Mac A)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
A.S.S. Reach (Assumption) W 200 105 10 0 20 10.00 10 100 10.00
MTW - Team Jacob L 25 205 1 1 20 1.25 1 20 20.00
Off With Their Heads (Woburn) L 105 150 9 3 20 5.25 9 30 3.33
RIT: World Police W 205 105 9 1 20 10.25 9 120 13.33
Ubiquitous Terror Squad (UTS) W 205 110 10 3 20 10.25 10 120 12.00
Off With Their Heads (Woburn) W 185 95 9 1 20 9.25 9 100 11.11
MTW - Team Jacob L 40 375 3 2 20 2.00 3 20 6.67
Total 965 1145 51 11 140 6.89 51 510 10.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Victor Ferriera Team Edward (Mac A) 7.0 18 2 140 1.21 170 24.29
Sameer Rawal Team Edward (Mac A) 7.0 28 8 140 1.71 240 34.29
Eddie Cheung Team Edward (Mac A) 7.0 0 1 140 -0.04 -5 -0.71
Alexander Poon Team Edward (Mac A) 7.0 5 0 140 0.36 50 7.14

Ubiquitous Terror Squad (UTS)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Off With Their Heads (Woburn) W 310 105 13 2 20 15.50 13 190 14.62
RIT: World Police L 50 70 3 4 20 2.50 3 40 13.33
MTW - Team Jacob L 5 555 1 3 20 0.25 1 10 10.00
A.S.S. Reach (Assumption) W 250 155 9 2 20 12.50 9 170 18.89
Team Edward (Mac A) L 110 205 5 4 20 5.50 5 80 16.00
A.S.S. Reach (Assumption) W 200 55 10 1 20 10.00 10 105 10.50
RIT: World Police W 115 75 7 2 20 5.75 7 55 7.86
Total 1040 1220 48 18 140 7.43 48 650 13.54

Player Team GP 10 -5 TUH P/TU Pts PPG
Michael Olijnyx Ubiquitous Terror Squad (UTS) 7.0 26 9 140 1.54 215 30.71
Josh Alman Ubiquitous Terror Squad (UTS) 7.0 4 0 140 0.29 40 5.71
Bosco Leung Ubiquitous Terror Squad (UTS) 7.0 18 9 140 0.96 135 19.29

MTW - Team Jacob

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
RIT: World Police W 480 40 17 2 20 24.00 17 320 18.82
Team Edward (Mac A) W 205 25 10 4 20 10.25 10 125 12.50
Ubiquitous Terror Squad (UTS) W 555 5 18 0 20 27.75 18 375 20.83
Off With Their Heads (Woburn) W 310 165 10 4 20 15.50 10 230 23.00
A.S.S. Reach (Assumption) L 165 190 7 5 20 8.25 7 120 17.14
Off With Their Heads (Woburn) W 230 60 10 3 20 11.50 10 145 14.50
Team Edward (Mac A) W 375 40 13 2 20 18.75 13 255 19.62
Total 2320 525 85 20 140 16.57 85 1570 18.47

Player Team GP 10 -5 TUH P/TU Pts PPG
Aaron Dos Remedios MTW - Team Jacob 5.0 4 3 100 0.25 25 5.00
J-Palm MTW - Team Jacob 3.0 20 3 60 3.08 185 61.67
Eric Smith MTW - Team Jacob 7.0 43 4 140 2.93 410 58.57
J-Mizzle MTW - Team Jacob 7.0 18 10 140 0.93 130 18.57