Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VETO 2014 Team Details

Canada 69

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Seattle W 295 165 11 1 20 14.75 0.00 11.00 11 190 17.27 Something About Fur Trapping
Something About Fur Trapping L 130 400 5 2 20 6.50 0.00 2.50 5 90 18.00 Seattle
Canada I W 205 110 9 5 20 10.25 0.00 1.80 9 140 15.56 UBC Revisited
UBC Revisited W 235 190 9 3 20 11.75 0.00 3.00 9 160 17.78 FARSIDE
SFU Alumni W 395 80 15 0 20 19.75 0.00 inf 15 245 16.33 Canada I
FARSIDE W 185 85 8 3 20 9.25 0.00 2.67 8 120 15.00 B2ER
UBC Revisited L 245 295 9 1 20 12.25 0.00 9.00 9 160 17.78 Old Waterloo
Canada I W 280 170 11 5 20 14.00 0.00 2.20 11 195 17.73 Waterloo A
UBC Revisited W 340 85 13 2 20 17.00 0.00 6.50 13 220 16.92 Masked Canadian Victory Bandits
Total 2310 1580 90 22 180 12.83 0.00 4.09 90 1520 16.89

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Canada 69 9.0 58 15 180 2.81 0.00 3.87 505 56.11
David Canada 69 9.0 6 1 180 0.31 0.00 6.00 55 6.11
Brittany Canada 69 9.0 9 3 180 0.42 0.00 3.00 75 8.33
Geoff Canada 69 9.0 17 3 180 0.86 0.00 5.67 155 17.22

Canada I

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC Revisited L 205 310 8 0 20 10.25 0.00 inf 8 125 15.62 Canada 69
SFU Alumni W 305 110 12 3 20 15.25 0.00 4.00 12 200 16.67 Something About Fur Trapping
FARSIDE W 300 175 11 2 20 15.00 0.00 5.50 11 200 18.18 Seattle
Canada 69 L 110 205 7 1 20 5.50 0.00 7.00 7 45 6.43 UBC Revisited
Something About Fur Trapping W 150 130 6 0 20 7.50 0.00 inf 6 90 15.00 FARSIDE
Seattle W 125 90 6 1 20 6.25 0.00 6.00 6 70 11.67 B2ER
Canada 69 L 170 280 7 0 20 8.50 0.00 inf 7 100 14.29 Waterloo A
Total 1365 1300 57 7 140 9.75 0.00 8.14 57 830 14.56

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Canada I 7.0 25 1 140 1.75 0.00 25.00 245 35.00
Hanson Canada I 7.0 10 2 140 0.64 0.00 5.00 90 12.86
Lindsey Canada I 7.0 3 1 140 0.18 0.00 3.00 25 3.57
Adam Canada I 7.0 19 3 140 1.25 0.00 6.33 175 25.00

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
SFU Alumni W 280 110 12 2 20 14.00 0.00 6.00 12 170 14.17 Canada 69
UBC Revisited L 185 330 7 2 20 9.25 0.00 3.50 7 125 17.86 Something About Fur Trapping
Canada I L 175 300 9 3 20 8.75 0.00 3.00 9 100 11.11 Seattle
Seattle L 140 185 6 0 20 7.00 0.00 inf 6 80 13.33 UBC Revisited
Something About Fur Trapping L 120 325 6 0 20 6.00 0.00 inf 6 60 10.00 Canada I
Canada 69 L 85 185 4 1 20 4.25 0.00 4.00 4 50 12.50 B2ER
Something About Fur Trapping L 190 275 7 2 20 9.50 0.00 3.50 7 130 18.57 Old Waterloo
Seattle L 100 220 5 0 20 5.00 0.00 inf 5 50 10.00 Waterloo A
Total 1275 1930 56 10 160 7.97 0.00 5.60 56 765 13.66

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter FARSIDE 8.0 56 10 160 3.19 0.00 5.60 510 63.75

Something About Fur Trapping

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Seattle L 205 230 9 1 20 10.25 0.00 9.00 9 120 13.33 Canada 69
Canada 69 W 400 130 13 2 20 20.00 0.00 6.50 13 280 21.54 Seattle
SFU Alumni W 175 65 7 3 20 8.75 0.00 2.33 7 120 17.14 UBC Revisited
Canada I L 130 150 6 2 20 6.50 0.00 3.00 6 80 13.33 FARSIDE
FARSIDE W 325 120 12 1 20 16.25 0.00 12.00 12 210 17.50 Canada I
UBC Revisited L 95 235 5 3 20 4.75 0.00 1.67 5 60 12.00 B2ER
FARSIDE W 275 190 10 3 20 13.75 0.00 3.33 10 190 19.00 Old Waterloo
Seattle L 225 255 8 5 20 11.25 0.00 1.60 8 170 21.25 Masked Canadian Victory Bandits
Total 1830 1375 70 20 160 11.44 0.00 3.50 70 1230 17.57

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brittany Something About Fur Trapping 8.0 5 3 160 0.22 0.00 1.67 35 4.38
Mike B. Something About Fur Trapping 8.0 31 12 160 1.56 0.00 2.58 250 31.25
Michael L. Something About Fur Trapping 8.0 10 2 160 0.56 0.00 5.00 90 11.25
Andrew Something About Fur Trapping 8.0 24 3 160 1.41 0.00 8.00 225 28.12

Seattle

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Something About Fur Trapping W 230 205 9 2 20 11.50 0.00 4.50 9 150 16.67 Canada 69
Canada 69 L 165 295 7 5 20 8.25 0.00 1.40 7 120 17.14 Something About Fur Trapping
FARSIDE W 185 140 8 4 20 9.25 0.00 2.00 8 125 15.62 UBC Revisited
SFU Alumni W 215 70 9 3 20 10.75 0.00 3.00 9 140 15.56 FARSIDE
UBC Revisited L 220 250 8 0 20 11.00 0.00 inf 8 140 17.50 Canada I
Canada I L 90 125 4 2 20 4.50 0.00 2.00 4 60 15.00 B2ER
FARSIDE W 220 100 9 5 20 11.00 0.00 1.80 9 155 17.22 Waterloo A
Something About Fur Trapping W 255 225 11 3 20 12.75 0.00 3.67 11 160 14.55 Masked Canadian Victory Bandits
Total 1580 1410 65 24 160 9.88 0.00 2.71 65 1050 16.15

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joelle Seattle 8.0 13 2 160 0.75 0.00 6.50 120 15.00
Evan Seattle 8.0 2 4 160 0.00 0.00 0.50 0 0.00
Chris Seattle 8.0 25 11 160 1.22 0.00 2.27 195 24.38
Alejandro Seattle 8.0 25 7 160 1.34 0.00 3.57 215 26.88

SFU Alumni

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
FARSIDE L 110 280 6 0 20 5.50 0.00 inf 6 50 8.33 Canada 69
Canada I L 110 305 4 0 20 5.50 0.00 inf 4 70 17.50 Something About Fur Trapping
UBC Revisited L 30 425 2 0 20 1.50 0.00 inf 2 10 5.00 Seattle
Something About Fur Trapping L 65 175 4 0 20 3.25 0.00 inf 4 25 6.25 UBC Revisited
Seattle L 70 215 3 0 20 3.50 0.00 inf 3 40 13.33 FARSIDE
Canada 69 L 80 395 3 0 20 4.00 0.00 inf 3 50 16.67 Canada I
Total 465 1795 22 0 120 3.88 0.00 inf 22 245 11.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jo SFU Alumni 6.0 10 0 120 0.83 0.00 inf 100 16.67
Ross SFU Alumni 6.0 12 0 120 1.00 0.00 inf 120 20.00

UBC Revisited

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Canada I W 310 205 11 4 20 15.50 0.00 2.75 11 220 20.00 Canada 69
FARSIDE W 330 185 11 4 20 16.50 0.00 2.75 11 240 21.82 Something About Fur Trapping
SFU Alumni W 425 30 15 1 20 21.25 0.00 15.00 15 280 18.67 Seattle
Canada 69 L 190 235 7 2 20 9.50 0.00 3.50 7 130 18.57 FARSIDE
Seattle W 250 220 11 3 20 12.50 0.00 3.67 11 155 14.09 Canada I
Something About Fur Trapping W 235 95 11 1 20 11.75 0.00 11.00 11 130 11.82 B2ER
Canada 69 W 295 245 10 1 20 14.75 0.00 10.00 10 200 20.00 Old Waterloo
Canada 69 L 85 340 5 3 20 4.25 0.00 1.67 5 50 10.00 Masked Canadian Victory Bandits
Total 2120 1555 81 19 160 13.25 0.00 4.26 81 1405 17.35

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Zarya UBC Revisited 8.0 24 2 160 1.44 0.00 12.00 230 28.75
Fred UBC Revisited 8.0 19 6 160 1.00 0.00 3.17 160 20.00
Luka UBC Revisited 8.0 29 3 160 1.72 0.00 9.67 275 34.38
Alex UBC Revisited 8.0 9 8 160 0.31 0.00 1.12 50 6.25