Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF Regionals 2005 Team Detail

SFU Andy over the age of six

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC C W 195 65 10 0 20 9.75 0.00 10 95 9.50
UBC B L 65 155 5 1 20 3.25 0.00 5 20 4.00
UBC A L 35 160 4 3 20 1.75 0.00 4 10 2.50
UBC C L 45 75 4 1 20 2.25 0.00 4 10 2.50
UBC B L 50 195 3 0 20 2.50 0.00 3 20 6.67
UBC A L 60 100 4 0 20 3.00 0.00 4 20 5.00
UBC C W 90 80 5 0 20 4.50 0.00 5 40 8.00
UBC A L 30 125 3 2 20 1.50 0.00 3 10 3.33
UBC B L 100 140 6 0 20 5.00 0.00 6 40 6.67
UBC C L 110 175 6 0 20 5.50 0.00 6 50 8.33
Total 780 1270 50 7 200 3.90 0.00 50 315 6.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brittany Nielsen SFU Andy over the age of six 9.0 6 2 180 0.28 0.00 50 5.56
Brock Stephenson SFU Andy over the age of six 2.0 3 0 40 0.75 0.00 30 15.00
Carlos Hernandez Fisher SFU Andy over the age of six 8.0 14 0 160 0.88 0.00 140 17.50
Geoff Zenger SFU Andy over the age of six 9.0 14 1 180 0.75 0.00 135 15.00
Hanson Ho SFU Andy over the age of six 5.0 6 4 100 0.40 0.00 40 8.00
Shaun Webb SFU Andy over the age of six 7.0 7 0 140 0.50 0.00 70 10.00

UBC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC B W 225 40 12 2 20 11.25 0.00 12 115 9.58
UBC C W 210 75 9 0 20 10.50 0.00 9 120 13.33
SFU Andy over the age of six W 160 35 10 0 20 8.00 0.00 10 60 6.00
UBC B W 130 65 7 2 20 6.50 0.00 7 70 10.00
UBC C W 195 130 8 1 20 9.75 0.00 8 120 15.00
SFU Andy over the age of six W 100 60 7 1 20 5.00 0.00 7 35 5.00
UBC B W 130 75 10 0 20 6.50 0.00 10 30 3.00
SFU Andy over the age of six W 125 30 9 1 20 6.25 0.00 9 40 4.44
UBC C W 125 95 7 2 20 6.25 0.00 7 65 9.29
UBC B W 190 60 11 0 20 9.50 0.00 11 80 7.27
Total 1590 665 90 9 200 7.95 0.00 90 735 8.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Leong UBC A 9.0 13 3 180 0.64 0.00 115 12.78
Luka Janicijevic UBC A 10.0 72 5 200 3.48 0.00 695 69.50
Pamela McClelland UBC A 10.0 5 1 200 0.22 0.00 45 4.50

UBC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC A L 40 225 3 2 20 2.00 0.00 3 20 6.67
SFU Andy over the age of six W 155 65 9 1 20 7.75 0.00 9 70 7.78
UBC C W 140 90 10 0 20 7.00 0.00 10 40 4.00
UBC A L 65 130 5 1 20 3.25 0.00 5 20 4.00
SFU Andy over the age of six W 195 50 10 1 20 9.75 0.00 10 100 10.00
UBC C L 70 120 5 0 20 3.50 0.00 5 20 4.00
UBC A L 75 130 5 1 20 3.75 0.00 5 30 6.00
UBC C W 125 60 9 1 20 6.25 0.00 9 40 4.44
SFU Andy over the age of six W 140 100 9 0 20 7.00 0.00 9 50 5.56
UBC A L 60 190 5 0 20 3.00 0.00 5 10 2.00
Total 1065 1160 70 7 200 5.32 0.00 70 400 5.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Newton UBC B 10.0 40 3 200 1.92 0.00 385 38.50
Daniel Pareja UBC B 10.0 8 0 200 0.40 0.00 80 8.00
Mike Whitaker UBC B 10.0 22 4 200 1.00 0.00 200 20.00

UBC C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Andy over the age of six L 65 195 4 5 20 3.25 0.00 4 50 12.50
UBC A L 75 210 6 1 20 3.75 0.00 6 20 3.33
UBC B L 90 140 5 0 20 4.50 0.00 5 40 8.00
SFU Andy over the age of six W 75 45 6 0 20 3.75 0.00 6 15 2.50
UBC A L 130 195 7 2 20 6.50 0.00 7 70 10.00
UBC B W 120 70 7 0 20 6.00 0.00 7 50 7.14
SFU Andy over the age of six L 80 90 6 2 20 4.00 0.00 6 30 5.00
UBC B L 60 125 5 4 20 3.00 0.00 5 30 6.00
UBC A L 95 125 8 1 20 4.75 0.00 8 20 2.50
SFU Andy over the age of six W 175 110 10 1 20 8.75 0.00 10 80 8.00
Total 965 1305 64 16 200 4.82 0.00 64 405 6.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel Morris UBC C 10.0 4 1 200 0.18 0.00 35 3.50
Fred Sheppard UBC C 10.0 38 9 200 1.68 0.00 335 33.50
Zarya Cynader UBC C 10.0 22 6 200 0.95 0.00 190 19.00