Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UBC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC Muses W 205 115 1 9 0 20 10.25 inf 10 100 10.00
UBC Leftists W 120 70 0 7 3 20 6.00 0.00 7 65 9.29
SFU B W 260 100 1 8 1 20 13.00 1.00 9 170 18.89
SFU Holy Foreskins W 210 195 1 7 1 20 10.50 1.00 8 130 16.25
UBC Leftists L 170 180 0 7 2 20 8.50 0.00 7 110 15.71
UBC Leftists W 275 70 1 10 2 20 13.75 0.50 11 170 15.45
Total 1240 730 4 48 9 120 10.33 0.44 52 745 14.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Fred UBC A 6.0 1 16 3 120 1.33 0.33 160 26.67
Dan UBC A 2.0 0 1 1 40 0.12 0.00 5 2.50
James UBC A 4.0 0 4 2 80 0.38 0.00 30 7.50
Lavan UBC A 6.0 0 4 2 120 0.25 0.00 30 5.00
Luka UBC A 6.0 3 23 1 120 2.25 3.00 270 45.00

UBC Leftists

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC A L 70 120 0 2 0 20 3.50 0.00 2 50 25.00
SFU Holy Foreskins W 115 80 1 5 0 20 5.75 inf 6 50 8.33
UBC Muses W 185 55 1 7 2 20 9.25 0.50 8 110 13.75
SFU B W 205 90 1 7 1 20 10.25 1.00 8 125 15.62
SFU Holy Foreskins W 225 100 2 6 2 20 11.25 1.00 8 145 18.12
UBC A W 180 170 1 7 1 20 9.00 1.00 8 100 12.50
UBC A L 70 275 1 4 2 20 3.50 0.50 5 25 5.00
Total 1050 890 7 38 8 140 7.50 0.88 45 605 13.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brendan UBC Leftists 7.0 4 22 4 140 1.86 1.00 260 37.14
Daniel UBC Leftists 7.0 1 5 1 140 0.43 1.00 60 8.57
Mike UBC Leftists 7.0 2 11 3 140 0.89 0.67 125 17.86

UBC Muses

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC A L 115 205 0 5 0 20 5.75 0.00 5 65 13.00
SFU Holy Foreskins L 45 100 0 3 1 20 2.25 0.00 3 20 6.67
SFU B L 60 85 0 4 3 20 3.00 0.00 4 35 8.75
UBC Leftists L 55 185 1 3 2 20 2.75 0.50 4 20 5.00
SFU B L 65 75 0 6 1 20 3.25 0.00 6 10 1.67
Total 340 650 1 21 7 100 3.40 0.14 22 150 6.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Catharine UBC Muses 5.0 1 2 3 100 0.20 0.33 20 4.00
Jenni UBC Muses 5.0 0 13 1 100 1.25 0.00 125 25.00
Laura UBC Muses 5.0 0 4 3 100 0.25 0.00 25 5.00
Tanya UBC Muses 4.0 0 2 0 80 0.25 0.00 20 5.00

SFU Holy Foreskins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU B W 200 25 2 8 2 20 10.00 1.00 10 100 10.00
UBC Muses W 100 45 0 4 2 20 5.00 0.00 4 70 17.50
UBC Leftists L 80 115 0 4 2 20 4.00 0.00 4 50 12.50
UBC A L 195 210 1 6 3 20 9.75 0.33 7 135 19.29
UBC Leftists L 100 225 0 4 1 20 5.00 0.00 4 65 16.25
SFU B W 225 20 0 12 0 20 11.25 0.00 12 105 8.75
Total 900 640 3 38 10 120 7.50 0.30 41 525 12.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Carlos SFU Holy Foreskins 6.0 2 21 1 120 1.96 2.00 235 39.17
Hanson SFU Holy Foreskins 5.0 1 4 7 100 0.20 0.14 20 4.00
Mischa SFU Holy Foreskins 6.0 0 3 1 120 0.21 0.00 25 4.17
Shaun SFU Holy Foreskins 6.0 0 10 1 120 0.79 0.00 95 15.83

SFU B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Holy Foreskins L 25 200 0 1 1 20 1.25 0.00 1 20 20.00
UBC Muses W 85 60 0 4 1 20 4.25 0.00 4 50 12.50
UBC A L 100 260 1 3 1 20 5.00 1.00 4 60 15.00
UBC Leftists L 90 205 1 5 2 20 4.50 0.50 6 35 5.83
UBC Muses W 75 65 1 4 0 20 3.75 inf 5 20 4.00
SFU Holy Foreskins L 20 225 0 3 5 20 1.00 0.00 3 15 5.00
Total 395 1015 3 20 10 120 3.29 0.30 23 200 8.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany SFU B 6.0 1 8 4 120 0.62 0.25 75 12.50
Dean SFU B 6.0 0 2 2 120 0.08 0.00 10 1.67
Joanne SFU B 5.0 1 5 0 100 0.65 inf 65 13.00
Paulman SFU B 6.0 1 4 1 120 0.42 1.00 50 8.33
Hanson SFU B 1.0 0 1 3 20 -0.25 0.00 -5 -5.00