Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Division II

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CMU A* 12 2 0 0.857 324.3 134.6 189.6 23 130 38 270 16.81 0.61 153 3085 20.16
Pitt Baltimore CFL Colts* 12 2 0 0.857 331.4 145.0 186.4 15 155 22 298 15.57 0.68 170 2975 17.50
Case Western** 10 4 0 0.714 242.9 140.7 102.1 7 126 13 293 11.60 0.54 133 2100 15.79
McGill B** 10 4 0 0.714 225.4 161.4 63.9 16 123 31 291 10.84 0.52 139 1840 13.24
Toronto B*** 9 5 0 0.643 215.4 177.9 37.5 17 96 39 267 11.29 0.44 113 1995 17.65
Ottawa B*** 9 5 0 0.643 209.3 195.7 13.6 13 108 37 294 9.97 0.35 121 1840 15.21
Queen's A*** 9 5 0 0.643 168.6 166.4 2.1 15 99 19 280 8.43 0.79 114 1240 10.88
Queen's B 8 6 0 0.571 208.2 153.6 54.6 15 105 32 254 11.48 0.47 120 1800 15.00
McMaster A 6 8 0 0.429 184.3 176.1 8.2 19 98 55 282 9.15 0.35 117 1590 13.59
Ottawa A 5 9 0 0.357 135.4 222.5 -87.1 8 81 7 311 6.09 1.14 89 1000 11.24
Rochester C 4 10 0 0.286 130.4 199.3 -68.9 5 89 26 289 6.31 0.19 94 990 10.53
Toronto C**** 3 11 0 0.214 116.4 236.4 -120.0 10 71 27 292 5.58 0.37 81 905 11.17
CMU B**** 3 11 0 0.214 97.1 252.5 -155.4 4 64 12 289 4.71 0.33 68 720 10.59
McGill C**** 3 11 0 0.214 91.8 214.3 -122.5 6 59 27 287 4.48 0.22 65 740 11.38
McMaster B 2 12 0 0.143 119.3 223.6 -104.3 8 71 13 273 6.12 0.62 79 905 11.46

Notes:

*Pitt CFL and Carnegie Mellon A were tied for first place and had to play a tiebreaking game. CMU A defeated Pitt 425-210 to win the Division II title.

Although there were many other ties in the standings, none of the other teams wanted to play extra games. Here are the results of breaking the ties by head-to-head and Points per Tossup Heard:

**Case Western defeated McGill B head-to-head.

***Toronto B, Ottawa B, and Queen's A were all 1-1 against each other. They are ranked according to PPTH.

****Toronto C, CMU B, and McGill C were also all 1-1 against each other, and are also ranked according to PPTH.