Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

SFU Carlos Sucks

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU-HC Carlos W 215 150 0 9 1 20 10.75 0.00 9 130 14.44
SFU Woad Nelly and the St. Bluenatics W 240 130 0 10 1 20 12.00 0.00 10 145 14.50
Cunning Linguists W 145 95 0 6 2 20 7.25 0.00 6 95 15.83
SFU-HC Carlos W 261 155 0 12 1 20 13.05 0.00 12 146 12.17
SFU Woad Nelly and the St. Bluenatics L 140 185 0 6 1 20 7.00 0.00 6 85 14.17
Cunning Linguists W 260 80 0 11 0 20 13.00 0.00 11 150 13.64
SFU-HC Carlos L 55 195 0 4 2 20 2.75 0.00 4 25 6.25
SFU Woad Nelly and the St. Bluenatics W 225 145 0 10 0 20 11.25 0.00 10 125 12.50
Cunning Linguists W 150 140 0 8 1 20 7.50 0.00 8 75 9.38
SFU-HC Carlos L 95 175 0 6 3 20 4.75 0.00 6 50 8.33
SFU Woad Nelly and the St. Bluenatics L 40 200 0 4 4 20 2.00 0.00 4 20 5.00
Total 1826 1650 0 86 16 220 8.30 0.00 86 1046 12.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Crauder SFU Carlos Sucks 11.0 0 34 3 220 1.48 0.00 325 29.55
Mike Clum SFU Carlos Sucks 11.0 0 10 2 220 0.41 0.00 90 8.18
Hanson Ho SFU Carlos Sucks 11.0 0 42 11 220 1.66 0.00 365 33.18

SFU-HC Carlos

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Carlos Sucks L 150 215 0 7 3 20 7.50 0.00 7 95 13.57
Cunning Linguists W 335 40 0 14 0 20 16.75 0.00 14 195 13.93
SFU Woad Nelly and the St. Bluenatics L 95 150 0 5 2 20 4.75 0.00 5 55 11.00
SFU Carlos Sucks L 155 261 0 6 1 20 7.75 0.00 6 100 16.67
SFU Woad Nelly and the St. Bluenatics W 240 140 0 9 2 20 12.00 0.00 9 160 17.78
Cunning Linguists W 200 120 0 9 2 20 10.00 0.00 9 120 13.33
SFU Carlos Sucks W 195 55 0 10 1 20 9.75 0.00 10 100 10.00
Cunning Linguists W 140 135 0 6 0 20 7.00 0.00 6 80 13.33
SFU Woad Nelly and the St. Bluenatics W 315 55 0 14 2 20 15.75 0.00 14 185 13.21
SFU Carlos Sucks W 175 95 0 9 1 20 8.75 0.00 9 90 10.00
SFU Woad Nelly and the St. Bluenatics W 151 90 0 9 4 20 7.55 0.00 9 81 9.00
Total 2151 1356 0 98 18 220 9.78 0.00 98 1261 12.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Carlos Hernandez Fisher SFU-HC Carlos 11.0 0 98 18 220 4.05 0.00 890 80.91

SFU Woad Nelly and the St. Bluenatics

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cunning Linguists W 195 55 0 9 1 20 9.75 0.00 9 110 12.22
SFU Carlos Sucks L 130 240 0 7 2 20 6.50 0.00 7 70 10.00
SFU-HC Carlos W 150 95 0 6 4 20 7.50 0.00 6 110 18.33
Cunning Linguists L 135 170 0 7 0 20 6.75 0.00 7 65 9.29
SFU Carlos Sucks W 185 140 0 9 6 20 9.25 0.00 9 125 13.89
SFU-HC Carlos L 140 240 0 7 1 20 7.00 0.00 7 75 10.71
Cunning Linguists W 180 115 0 8 3 20 9.00 0.00 8 115 14.38
SFU Carlos Sucks L 145 225 0 6 1 20 7.25 0.00 6 90 15.00
SFU-HC Carlos L 55 315 0 4 1 20 2.75 0.00 4 20 5.00
Cunning Linguists W 150 100 0 8 2 20 7.50 0.00 8 80 10.00
SFU Carlos Sucks W 200 40 0 9 1 20 10.00 0.00 9 115 12.78
SFU-HC Carlos L 90 151 0 4 2 20 4.50 0.00 4 60 15.00
Total 1755 1886 0 84 24 240 7.31 0.00 84 1035 12.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Lane SFU Woad Nelly and the St. Bluenatics 12.0 0 7 6 240 0.17 0.00 40 3.33
Brock Stephenson SFU Woad Nelly and the St. Bluenatics 12.0 0 36 6 240 1.38 0.00 330 27.50
Sean Trembath SFU Woad Nelly and the St. Bluenatics 12.0 0 29 9 240 1.02 0.00 245 20.42
Joanne Soo SFU Woad Nelly and the St. Bluenatics 8.0 0 12 3 160 0.66 0.00 105 13.12

Cunning Linguists

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Woad Nelly and the St. Bluenatics L 55 195 0 4 1 20 2.75 0.00 4 20 5.00
SFU-HC Carlos L 40 335 0 3 0 20 2.00 0.00 3 10 3.33
SFU Carlos Sucks L 95 145 0 5 1 20 4.75 0.00 5 50 10.00
SFU Woad Nelly and the St. Bluenatics W 170 135 0 8 0 20 8.50 0.00 8 90 11.25
SFU-HC Carlos L 120 200 0 6 0 20 6.00 0.00 6 60 10.00
SFU Carlos Sucks L 80 260 0 6 0 20 4.00 0.00 6 20 3.33
SFU Woad Nelly and the St. Bluenatics L 115 180 0 5 1 20 5.75 0.00 5 70 14.00
SFU-HC Carlos L 135 140 0 7 1 20 6.75 0.00 7 70 10.00
SFU Carlos Sucks L 140 150 0 7 0 20 7.00 0.00 7 70 10.00
SFU Woad Nelly and the St. Bluenatics L 100 150 0 6 0 20 5.00 0.00 6 40 6.67
Total 1050 1890 0 57 4 200 5.25 0.00 57 500 8.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tara McFarlane Cunning Linguists 10.0 0 6 1 200 0.28 0.00 55 5.50
Brendan Newton Cunning Linguists 10.0 0 36 1 200 1.77 0.00 355 35.50
Mike Whitaker Cunning Linguists 10.0 0 15 2 200 0.70 0.00 140 14.00