Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Peter, FARSIDE

Opponent GP 10 -5 TUH P/TU P/N Pts
Jumper 1.0 11 1 20 5.25 0.00 105
BGTJ 1.0 11 1 20 5.25 0.00 105
UBC Pseudo 1.0 8 0 20 4.00 0.00 80
B2B 1.0 4 1 20 1.75 0.00 35
UBC 1.0 6 1 20 2.75 0.00 55
SFU Junta 1.0 5 4 20 1.50 0.00 30
Total 6.0 45 8 120 3.42 0.00 410

Brittany, BGTJ

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 0 0 20 0.00 0.00 0
UBC 1.0 0 0 20 0.00 0.00 0
Jumper 1.0 1 0 20 0.50 0.00 10
B2B 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 0 120 0.25 0.00 30

Geoff, BGTJ

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC 1.0 3 0 20 1.50 0.00 30
Jumper 1.0 3 0 20 1.50 0.00 30
B2B 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 2 2 20 0.50 0.00 10
Total 6.0 11 2 120 0.83 0.00 100

Tariq, BGTJ

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 1 2 20 0.00 0.00 0
FARSIDE 1.0 3 1 20 1.25 0.00 25
UBC 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 2 1 20 0.75 0.00 15
B2B 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 1 1 20 0.25 0.00 5
Total 6.0 9 5 120 0.54 0.00 65

Jason, BGTJ

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC 1.0 0 0 20 0.00 0.00 0
Jumper 1.0 0 0 20 0.00 0.00 0
B2B 1.0 0 0 20 0.00 0.00 0
UBC Pseudo 0.0 0 0 0 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

Mike, UBC

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Pseudo 1.0 6 1 20 2.75 0.00 55
B2B 1.0 2 0 20 1.00 0.00 20
BGTJ 1.0 5 0 20 2.50 0.00 50
Jumper 1.0 0 1 20 -0.25 0.00 -5
SFU Junta 1.0 2 1 20 0.75 0.00 15
FARSIDE 1.0 1 1 20 0.25 0.00 5
Total 6.0 16 4 120 1.17 0.00 140

Fred, UBC

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Pseudo 0.0 0 0 0 0.00 0.00 0
B2B 1.0 8 1 20 3.75 0.00 75
BGTJ 1.0 5 2 20 2.00 0.00 40
Jumper 1.0 6 1 20 2.75 0.00 55
SFU Junta 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 4 1 20 1.75 0.00 35
Total 5.0 25 5 100 2.25 0.00 225

Paul, UBC

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Pseudo 1.0 1 0 20 0.50 0.00 10
B2B 1.0 1 1 20 0.25 0.00 5
BGTJ 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 1 0 20 0.50 0.00 10
Total 6.0 5 1 120 0.38 0.00 45

Daniel, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 5 0 20 2.50 0.00 50
FARSIDE 1.0 3 0 20 1.50 0.00 30
SFU Junta 1.0 4 0 23 1.74 0.00 40
BGTJ 1.0 1 0 20 0.50 0.00 10
B2B 1.0 2 0 20 1.00 0.00 20
Total 6.0 16 0 123 1.30 0.00 160

Brendan, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 4 1 20 1.75 0.00 35
Jumper 1.0 7 0 20 3.50 0.00 70
FARSIDE 1.0 3 0 20 1.50 0.00 30
SFU Junta 1.0 1 1 23 0.22 0.00 5
BGTJ 1.0 6 0 20 3.00 0.00 60
B2B 1.0 9 0 20 4.50 0.00 90
Total 6.0 30 2 123 2.36 0.00 290

Angus, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 3 0 20 1.50 0.00 30
SFU Junta 1.0 5 0 23 2.17 0.00 50
BGTJ 1.0 1 0 20 0.50 0.00 10
B2B 0.0 0 0 0 0.00 0.00 0
Total 5.0 11 0 103 1.07 0.00 110

Richard, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 0 0 20 0.00 0.00 0
Jumper 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 0 0 23 0.00 0.00 0
BGTJ 1.0 0 0 20 0.00 0.00 0
B2B 1.0 0 0 20 0.00 0.00 0
Total 6.0 0 0 123 0.00 0.00 0

Carlos, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
BGTJ 1.0 8 1 20 3.75 0.00 75
B2B 1.0 2 0 20 1.00 0.00 20
UBC Pseudo 1.0 5 1 23 1.96 0.00 45
UBC 1.0 2 1 20 0.75 0.00 15
Jumper 1.0 1 1 20 0.25 0.00 5
FARSIDE 1.0 4 0 20 2.00 0.00 40
Total 6.0 22 4 123 1.63 0.00 200

Hanson, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
BGTJ 0.0 0 0 0 0.00 0.00 0
B2B 1.0 2 0 20 1.00 0.00 20
UBC Pseudo 1.0 2 1 23 0.65 0.00 15
UBC 1.0 2 0 20 1.00 0.00 20
Jumper 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 1 1 20 0.25 0.00 5
Total 5.0 9 2 103 0.78 0.00 80

Mike, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
BGTJ 1.0 0 0 20 0.00 0.00 0
B2B 1.0 0 0 20 0.00 0.00 0
UBC Pseudo 1.0 0 0 23 0.00 0.00 0
UBC 1.0 2 0 20 1.00 0.00 20
Jumper 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 0 0 20 0.00 0.00 0
Total 6.0 4 0 123 0.33 0.00 40

Shaun, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
BGTJ 1.0 1 1 20 0.25 0.00 5
B2B 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 2 2 23 0.43 0.00 10
UBC 1.0 3 1 20 1.25 0.00 25
Jumper 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 0 0 20 0.00 0.00 0
Total 6.0 8 4 123 0.49 0.00 60

Joanne, Jumper

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 0 1 20 -0.25 0.00 -5
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
UBC 1.0 1 1 20 0.25 0.00 5
BGTJ 1.0 2 0 20 1.00 0.00 20
SFU Junta 1.0 0 0 20 0.00 0.00 0
B2B 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 2 120 0.17 0.00 20

Mischa, Jumper

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 3 0 20 1.50 0.00 30
UBC 1.0 3 0 20 1.50 0.00 30
BGTJ 1.0 1 1 20 0.25 0.00 5
SFU Junta 1.0 1 1 20 0.25 0.00 5
B2B 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 9 3 120 0.62 0.00 75

Paulman, Jumper

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
UBC 1.0 2 2 20 0.50 0.00 10
BGTJ 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 0 1 20 -0.25 0.00 -5
B2B 1.0 0 0 20 0.00 0.00 0
Total 6.0 4 3 120 0.21 0.00 25

Ross, Jumper

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 3 3 20 0.75 0.00 15
UBC Pseudo 1.0 3 1 20 1.25 0.00 25
UBC 1.0 2 0 20 1.00 0.00 20
BGTJ 1.0 3 0 20 1.50 0.00 30
SFU Junta 1.0 4 1 20 1.75 0.00 35
B2B 1.0 3 1 20 1.25 0.00 25
Total 6.0 18 6 120 1.25 0.00 150

Brock, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 3 2 20 1.00 0.00 20
SFU Junta 1.0 3 0 20 1.50 0.00 30
BGTJ 1.0 6 2 20 2.50 0.00 50
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 1 1 20 0.25 0.00 5
Jumper 1.0 1 2 20 0.00 0.00 0
Total 6.0 15 7 120 0.96 0.00 115

Bruce, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 3 1 20 1.25 0.00 25
SFU Junta 1.0 6 0 20 3.00 0.00 60
BGTJ 1.0 4 0 20 2.00 0.00 40
FARSIDE 1.0 8 1 20 3.75 0.00 75
UBC Pseudo 1.0 2 1 20 0.75 0.00 15
Jumper 1.0 3 2 20 1.00 0.00 20
Total 6.0 26 5 120 1.96 0.00 235

Victoria, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 0 0 20 0.00 0.00 0
BGTJ 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 0 0 20 0.00 0.00 0
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
Jumper 1.0 0 0 20 0.00 0.00 0
Total 6.0 0 0 120 0.00 0.00 0

Zhan, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 0 0 20 0.00 0.00 0
BGTJ 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 2 0 20 1.00 0.00 20
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
Jumper 1.0 0 2 20 -0.50 0.00 -10
Total 6.0 3 2 120 0.17 0.00 20